Obtaining an FSSAI license or registration is a vital step for any food business in India. By ensuring food safety, meeting quality standards, and following the necessary procedures, you can gain a competitive edge, expand your customer base, and comply with legal requirements.
Start your FSSAI registration process now and ensure compliance for your food business.
If you’re planning to start a food business in India, getting an FSSAI license or registration is not just a choice – it’s mandatory. The FSSAI (Food Safety and Standards Authority of India) is the regulatory authority responsible for ensuring food safety and quality in the country.
The FSSAI (Food Safety and Standards Authority of India) is a government body that sets standards for selling, packaging, and storing food items in India. It operates under the Ministry of Health and Family Welfare and the Government of India, and follows guidelines set by the Food Safety and Standards Act, 2006.. The FSSAI registration is mandatory for every food business operator to ensure food safety.
Remember, food safety is everyone’s responsibility, and obtaining an FSSAI license contributes to a healthier and safer food ecosystem in India.
If you are planning to register your food business with the Food Safety and Standards Authority of India (FSSAI), there are specific documents you need to gather. The required documents may vary depending on the type of license you are applying for (Basic, State, or Central) and the nature of your food business.
FSSAI Basic License: If you run a small food business in India with an annual turnover of less than Rs. 12 lakhs, obtaining an FSSAI basic registration is mandatory for you. In addition to meeting this basic criterion, the following businesses must also secure this registration:
Food Capacity | Your food business should have a capacity of less than 100 kg/liter per day, excluding milk and milk products, meat, and meat products. |
Milk | If your business deals with milk, the daily capacity should be up to 500 liters. |
Milk Solids | For milk solids, the annual capacity should be up to 2.5 Metric Tons (MT). |
Vegetable Oil Processing | If you are involved in vegetable oil processing, the turnover should be up to 100 kg or liter per day. |
Meat Processing | Meat processing production should be more than 100 kg per day or 30 MT per day. |
Slaughtering Capacity | The slaughtering capacity should be less than 2 large animals or 10 small animals or 50 poultry birds per day. |
Other Food Units | For food units not mentioned above, the capacity should be up to 100 liters or kilograms per day. |
Cold Storage | If you operate a cold storage facility, the turnover should be up to Rs. 12 lakhs per annum. |
Wholesalers/Retailers/Distributors/Suppliers | The yearly turnover for these businesses should be up to Rs. 12 lakhs. |
Dhaba Owners/Clubs/Canteens/Hotels/Restaurants | If you own any of these establishments, the annual turnover should be up to Rs. 12 lakhs. |
Transporters | For transporters, the annual turnover should be up to Rs. 12 lakhs. |
FSSAI State License: If your food business doesn’t meet the criteria for basic registration and your annual turnover falls between Rs. 12 lakhs and 20 crores, you need to apply for the FSSAI state license. The requirements for different businesses under the state license are as follows:
Dairy Units and Milk Chilling Units | The daily milk capacity should range from 501 to 50,000 liters, and the annual milk solids capacity should range from 2.5 MT to 2500 MT. |
Vegetable Oil Processing Units | The processing capacity should be up to 2 MT per day. |
Slaughtering House | The capacity for slaughtering varies based on the type of animals, ranging from large animals (3 to 50), small animals (11 to 150), and poultry birds (51 to 1000). |
Meat Processing | The capacity can be up to 500 kg of meat per day or 150 MT per annum. |
All Food Manufacturing/Processing Units | This category includes units other than dairy, vegetable oil, meat processing, and slaughtering houses. The production capacity ranges from 101 kg/liter to 1 MT per day for most food products. There are no limits on production capacity for grains, cereals, and pulses milling units. |
Storage – Cold/Refrigerated | The storage capacity can be up to 10,000 MT. |
Storage – Atmospheric Controlled + Cold | The storage capacity can be up to 1,000 MT. |
Storage Without Atmospheric Controlled + Cold | The storage capacity can be up to 50,000 MT. |
Transporters | Transporters with specialized vehicles like insulated refrigerated vans/wagons or milk tankers can have up to 100 vehicles and a turnover of up to Rs. 30 Crores per annum. |
Wholesaler | The turnover can be up to Rs. 30 Crores per annum. |
Distributor/ Supplier/ Retailer/ Marketer | The turnover can be up to Rs. 20 Crores per annum. |
Hotel | This includes one-star, two-star, three-star, and four-star hotels, as well as hotels without a star rating by the Ministry of Tourism. |
Restaurant and Bars | The turnover can be up to Rs. 20 Crores per annum. |
Club/Canteen | The turnover should be more than Rs. 12 Lakhs per annum. |
Caterer | The turnover can be up to Rs. 20 Crores per annum. |
Food Vending Agencies | Up to 100 vending machines in one State/UT. |
Dhaba, Boarding Houses, Banquet Halls, Home-Based Canteens, Food Stalls | The turnover should be more than Rs. 12 Lakhs per annum. |
Mid-Day Meal Caterer | The turnover can be up to Rs. 20 Crores per annum. |
Mid-Day Meal Canteen | The turnover should be more than Rs. 12 Lakhs per annum. |
Central Registration: Food business operators with an annual turnover exceeding 20 crores must apply for the FSSAI central license. Here are the requirements for various businesses under the central license:
Dairy Units and Milk Chilling Units | The milk capacity should be more than 50,000 liters per day, and the milk solids capacity should be more than 2500 MT per annum. |
Vegetable Oil Processing Units | The processing capacity should be more than 2 MT per day. |
Slaughtering House | The capacity for slaughtering should exceed 50 large animals, 150 small animals, or 1000 poultry birds. |
Meat Processing | The capacity should be more than 500 kg of meat per day or 150 MT per annum. |
All Food Manufacturing/Processing Units | The production capacity should be more than 2 MT per day, excluding grains, cereals, and pulses milling units. |
Proprietary Food, Novel Food | No restrictions on production capacity. |
Storage – Cold/Refrigerated | The storage capacity should exceed 10,000 MT. |
Storage – Atmospheric Controlled + Cold | The storage capacity should exceed 1,000 MT. |
Storage Without Atmospheric Controlled + Cold | The storage capacity should exceed 50,000 MT. |
Transporters | Transporters with specialized vehicles like insulated refrigerated vans/wagons or milk tankers can have more than 100 vehicles and a turnover of more than Rs. 30 Crores per annum. |
Wholesaler | The turnover should exceed Rs. 30 Crores per annum. |
Distributor/ Supplier/ Retailer/ Marketer | The turnover should exceed Rs. 20 Crores per annum. |
Hotel | Five-star and above. |
Restaurant and Bars | The turnover should exceed Rs. 20 Crores per annum. |
Caterer | The turnover should exceed Rs. 20 Crores per annum. |
Food Vending Agencies | More than 100 vending machines and/or located in two or more States/UTs. |
Importers/Exporters | Importing/exporting any type of food product with no limits on capacity. |
Mid-Day Meal Caterer | The turnover should exceed Rs. 20 Crores per annum. |
Mid-Day Meal Canteen | The turnover should exceed Rs. 12 Lakhs per annum. |
E-Commerce | No limit on capacity or turnover. |
It’s crucial for food business operators to understand and adhere to the FSSAI regulations to avoid penalties and ensure the safety and quality of their food products.
The type of registration or license you need depends on the scale of your food business and its operations.